Source | Target |
Adobe RGB (1998) | ISO Coated v2 |
Adobe RGB (1998) | PSO Coated v3 |
sRGB | ISO Coated v2 |
sRGB | PSO Coated v3 |
Source | Target |
ISO Coated v2 | PSO Coated v3 |
ISO Coated v3 | ISO Coated v2 |
PSOsc b_paper (FOGRA54) | ISO Coated v2 |
PSOsc b_paper (FOGRA54) | PSO Coated v3 |
ISO Coated v2 | eciCMYK |
PSO Coated v3 | eciCMYK |
eciCMYK | ISO Coated v2 |
eciCMYK | PSO Coated v3 |
ISO Coated v2 | PSOsc b_paper v3 (FOGRA54) |
PSO Coated v3 | PSOsc b_paper v3 (FOGRA54) |
PSO Uncoated v2 | PSO Uncoated v3 |
PSO Uncoated v3 | PSO Uncoated v2 |
PSO Coated v3 | PSO Uncoated v3 |
ISO Coated v2 | ISO Newsprint |
ISO Coated v2 | PSO LWC Standard |
ISO Coated v2 | PSO LWC Improved |
ISO Coated v2 | ISO Web Coated |
ISO Coated v2 | SC Paper |
ISO Coated v3 | ISO Newsprint |
ISO Coated v3 | PSO LWC Standard |
ISO Coated v3 | PSO LWC Improved |
ISO Coated v3 | ISO Web Coated |
ISO Coated v3 | SC Paper |
PSO LWC Improved | ISO Newsprint |
ISO Web Coated | ISO Newsprint |
Source | Target |
ISO Coated v2 | Japan Color 2001 Coated |
PSO Coated v3 | Japan Color 2001 Coated |
Japan Color 2001 Coated | ISO Coated v2 |
Japan Color 2001 Coated | PSO Coated v3 |
Source | Target |
ISO Coated v2 | Coated GRACoL 2006 |
PSO Coated v3 | Coated GRACoL 2006 |
Coated GRACoL 2006 | ISO Coated v2 |
Coated GRACoL 2006 | PSO Coated v3 |
Coated GRACoL 2006 | Web Coated SWOP grade 3 |
Coated GRACoL 2006 | Web Coated SWOP grade 5 |
Web Coated SWOP grade 3 | Web Coated SWOP grade 5 |
Source & target profile | TAC percentage |
ISO Coated v2 | 330 |
ISO Coated v2 | 300 |
PSO Coated v3 | 300 |
PSO Uncoated v3 | 280 |
ISO Uncoated | 280 |
ISO Web Coated | 300 |
PSO LWC Standard | 300 |
PSO LWC Improved | 300 |
Coated GRACoL 2006 | 320 |
SWOP 3 | 300 |
SWOP 5 | 280 |
Japan Color 2011 | 340 |
ISO News | 240 |
Did you like the video? Then you might want to have a look at related videos in the following playlist!
We use cookies to track usage and preferences. Read more about it in our cookie policy.